Ladder

PREMIERSHIP TABLE AS AT 5 September 2009
Team Games Games Games Games Goals Goals Goal
Played Won Lost Drawn For Against Diff Points
DDs 18 15 1 2 50 8 42 47
Joondalup 18 13 3 2 64 25 39 41
Beldon 18 11 5 2 35 17 18 35
Kingsway 18 10 6 2 43 23 20 32
Alexander Heights 18 8 6 4 33 21 12 28
Bullsbrook 18 6 8 4 30 41 -11 22
Wanneroo 18 6 10 2 33 45 -12 20
Macquarie 18 5 12 1 20 39 -19 16
Landsdale 18 4 12 2 20 54 -34 14
Hillarys 18 1 16 1 16 71 -55 4


TOP GOAL SCORERS AS AT 5 September 2009
Name Team Goals
Kyall MillsJoondalup20
Nick CoombsKingsway12
Gavin BrooksJoondalup11
Luke RichmondDDs9
Marty SaleDDs9
Matt ZisBeldon9
Trevor MitchellWanneroo8
Yatish DevchandJoondalup7
Michael GreenKingsway7
Josh PittsBullsbrook7
Ashley WelkeBullsbrook7