Ladder
| PREMIERSHIP TABLE AS AT 10 September 2011 | ||||||||
| Team | Games | Games | Games | Games | Goals | Goals | Goal | |
| Played | Won | Lost | Drawn | For | Against | Diff | Points | |
| Beldon | 18 | 15 | 2 | 1 | 76 | 15 | 61 | 46 |
| DDs | 18 | 11 | 4 | 3 | 65 | 19 | 46 | 36 |
| Joondalup | 18 | 11 | 6 | 1 | 51 | 39 | 12 | 34 |
| Kingsway | 18 | 10 | 5 | 3 | 61 | 29 | 32 | 33 |
| Bullsbrook | 18 | 8 | 9 | 1 | 51 | 38 | 13 | 25 |
| Macquarie | 18 | 6 | 8 | 4 | 24 | 23 | 1 | 22 |
| Hillarys | 18 | 1 | 14 | 3 | 12 | 80 | -68 | 6 |
| Landsdale | 18 | 1 | 15 | 2 | 9 | 106 | -97 | 5 |
